<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.entrepreneurswebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurswebsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with Pandit Shiv Kumar Sharma: The wizard of Santoor</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/21/interview-with-pandit-shiv-kumar-sharma-the-wizard-of-santoor/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/21/interview-with-pandit-shiv-kumar-sharma-the-wizard-of-santoor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:37:06 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11580</guid>
		<description><![CDATA[He remained dedicated to uplift the status of Santoor as an accepted instrument that can deal the dexterity of Indian classical music. As per him, he was dedicated to the command and wish of his Guru (His father Pt. Uma Dutt Sharma) and was also chosen by God as a medium to achieve this task. While young, Pt. Shiv Kumar Sharma, good looking as he was (and is!), he was offered a role in films too but he was focused on Santoor and no wonder that his single-minded devotion to the instrument earned him world-wide fame, while he established the status of the instrument on world-stage with majesty. Hailed as one of the most versatile and accomplished exponent of Indian classical music, he says that music to him is spirituality. He says that he tries to connect with his own self while he plays the music and wants the audience to feel the same spiritual bliss. Along with Pt. Hariprasad Chaurasia, the flute wizard, he created some of the best known songs of the Hindi film industry. The duo is recognized and revered by peers and audience alike as a blessing. We present a telephonic interview with Pt. Shiv Kumar [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/21/interview-with-pandit-shiv-kumar-sharma-the-wizard-of-santoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian mobile users give a thumbs-up to Pepsi over Coke, finds Vuclip survey</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/21/indian-mobile-users-give-a-thumbs-up-to-pepsi-over-coke-finds-vuclip-survey/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/21/indian-mobile-users-give-a-thumbs-up-to-pepsi-over-coke-finds-vuclip-survey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:27:07 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11578</guid>
		<description><![CDATA[Almost half the mobile respondents in India prefer Pepsi as their favorite cola brand Just ahead of the upcoming digital marketing event, ad:tech New Delhi 2012, the world’s largest independent mobile video service, Vuclip, has revealed the findings of its mobile survey on favorite cola brands in India and globally. Pepsi emerged as the brand of choice for a dominant 46% of the respondents in India, while 20% of the respondents favored Coca Cola. Thums Up was the preferred cola brand for 17% of Indians. The survey included votes of as many as 2, 37,786 mobile phone users from India. A majority of respondents were in the 18-25 year age bracket (45%), while another 27% were under 18 years, and 18% were in the 26-35 year age-group. Globally, close to 6, 00,000 people participated in the survey from more than 20 countries including the US, Canada, UK, Mexico, Brazil, Saudi Arabia, UAE, South Africa, Russia, Pakistan, Malaysia and Indonesia. The survey was administered and was delivered through Vuclip’s mobile site, m.vuclip.com. The survey could be readily filled out from a mobile device, allowed users to opt out, and did not request identifying information from the user. Says Ashwin Puri, Global [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/21/indian-mobile-users-give-a-thumbs-up-to-pepsi-over-coke-finds-vuclip-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Manish Wadhwa: The Chanakya character of modern TV days</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/19/interview-with-manish-wadhwa-the-chanakya-character-of-modern-tv-days/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/19/interview-with-manish-wadhwa-the-chanakya-character-of-modern-tv-days/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:19:32 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11574</guid>
		<description><![CDATA[He belongs to Ambala Cantt. in Haryana but is one of the most favorite actors on TV in the present times. If you have seen the famous TV serial Chandragupta Maurya, the character of Chanakya is played by Manish Wadhwa. He says that he always wanted to do acting and nothing else. He says that if he is asked to do anything else, he won&#8217;t be able to do because he has concentrated all his life on acting. No wonder that this concentration fetched him many awards right from the school days to the university level before he cut big on the TV screen. He mentioned that the character of Chanakya was a challenge and a very rare opportunity and he is happy that the audience has liked it. He also points out that to make the role more closer to the seriousness, he has not blinked ever while in the character of Chanakya. We present a telephonic interview with Manish.]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/19/interview-with-manish-wadhwa-the-chanakya-character-of-modern-tv-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone Media Appoints Sanjay Vasudeva as SVP Sales</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/14/ozone-media-appoints-sanjay-vasudeva-as-svp-sales/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/14/ozone-media-appoints-sanjay-vasudeva-as-svp-sales/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:49:09 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11569</guid>
		<description><![CDATA[Ozone Media, the pioneer of ad networks in India, today announced the appointment of Sanjay Vasudeva as Senior Vice President – Sales. Sanjay joins Ozone Media after a stint at Zapak and brings on board 22 years of experience in sales with top media companies. At Ozone Media, Sanjay would drive customer growth, develop new business relationships and oversee client servicing across the country. “Our deep understanding of audiences has propelled our growth so far, we now aim to delve deeper and build intelligence around our offerings”, said Kiran Gopinath, Founder and CEO, “Sanjay’s understanding of media industry is unparalleled amongst his peers. This critical knowledge, coupled with Sanjay&#8217;s extensive media sales experience, prepares us for our next phase of growth.” Sanjay Vasudeva added, “’Today, the internet is a key component in a media planner’s agenda. At Ozone Media we can deliver much more value to our clients with the steps we are taking to better understand the consumer’s behaviour and use this intelligence to propel campaigns. I am thrilled to join Ozone Media, and look forward to contribute to the momentum we already have in the market.” Sanjay has 18 years of sales management experience with a rich experience [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/14/ozone-media-appoints-sanjay-vasudeva-as-svp-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegates from 15 countries to attend ad:tech New Delhi 2012</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/13/delegates-from-15-countries-to-attend-adtech-new-delhi-2012/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/13/delegates-from-15-countries-to-attend-adtech-new-delhi-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:21:04 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11560</guid>
		<description><![CDATA[Second edition of ad:tech in India set to be oversubscribed yet again ‘Unprecedented response from leading brands proves that digital is where marketing wars will be fought’  With less than ten days remaining, ad:tech, the world&#8217;s No.1 digital marketing, media and advertising event, is on its way to be oversubscribed this year again. ad:tech New Delhi 2012 is registering an unprecedented number of entries from delegates, exhibitors and sponsors from all over the world, to make it even larger than last year. The event this time is being held over three days instead of two days earlier, and has a packed agenda full of insightful keynotes, panel discussions, workshops and networking opportunities. To be held between February 22 and 24 at Hotel Leela Kempinski Gurgaon, the first day of this conference and exhibition will be dedicated to in-depth master-classes on social media and search techniques for marketing professionals. The Master Classes will comprise of a hands-on, interactive workshop to provide in-depth learning on developing a web presence, digital brand building, SEO 2.0, evolution of and technologies in PPC, social media monitoring, and imbibing search and social into an organization’s DNA. Leading experts from Google, Communicate2, Simplogy, Quova and Value Pitch [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/13/delegates-from-15-countries-to-attend-adtech-new-delhi-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Kavita Krishnamurthi: A singer par excellence</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/12/interview-with-kavita-krishnamurthi-a-singer-par-excellence/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/12/interview-with-kavita-krishnamurthi-a-singer-par-excellence/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:33:40 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11556</guid>
		<description><![CDATA[She was asked to join London School of Economics before she declared that it was music she would rather go for instead of continuing her studies after graduation. She was born in Delhi to Tamilian parents and was brought up in the company of a Bengali couple. Later on, she moved to Mumbai and is now settled in Bangaluru. Kavita has performed with almost all great playback singers of the industry and has given famous numbers for many actresses. She says that if you have your focus intact, bad people won&#8217;t influence you and God will take care of you as you move ahead in your life. Kavita Krishnamurthi believes that spirituality is the best feature of music and she feels that God has been always there for her throughout her music. We present a telephonic interview with Kavita.]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/12/interview-with-kavita-krishnamurthi-a-singer-par-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogappa: Monica Agrawal offers different ways of online gifting</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/10/gogappa-monica-aggarwal-offers-different-ways-of-online-gifting/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/10/gogappa-monica-aggarwal-offers-different-ways-of-online-gifting/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:34:48 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11546</guid>
		<description><![CDATA[She took her chance in a field which is already been tapped by lots of players. Monica Agrawal, from her personal experiences, noted that there is a need of online portals that could allow the customers to customize their products with luxury type packing. She finally took the plunge as she launched her online gift portal Gogappa.com We present an email interview with Monica. Q1. Tell us about your childhood and your studies. I grew up in Mumbai and completed my undergraduate studies here. I then went to San Francisco for pursing my Masters in CS. Being in Silicon Valley, I got fascinated by IT startups and worked for a couple of them before returning to India to start this venture of meaningful gifting. Q2. What prompted you to start Gogappa.com? While in US, away from my family and friends, there was always a need to send gifts back home; premium quality gifts along with a service that I could trust. I tried so many online stores but was disappointed most of the time. Neither I was happy with the options available nor the condition in which it used to get delivered. There are thousands of online gift stores in [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/10/gogappa-monica-aggarwal-offers-different-ways-of-online-gifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jaidev Kumar: The famous Punjabi music director</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/09/interview-with-jaidev-kumar-the-famous-punjabi-music-director/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/09/interview-with-jaidev-kumar-the-famous-punjabi-music-director/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:50:26 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11541</guid>
		<description><![CDATA[He was not too much into music though his father was a famous music director. But as destiny had it, he was brought back to the fold of music and he took it with delight. He learned playing guitar and worked as an assistant with great music director Charanjeet Ahuja. Then, he staged a fantastic performance by composing the famous song&#8211;Dil lai gi kudi Gujarat di&#8230; It was a milestone by all means and he did not look back. He went on to compose music for all the major Punjabi singers and continues his journey with dedicated zeal. He says that youngsters should not worry too much about approaching celebrities for their career; instead, they should work hard with sincerity and devotion. The success will follow on its own. We present a telephonic interview with Jaidev.]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/09/interview-with-jaidev-kumar-the-famous-punjabi-music-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag’s Historic Feat in Cricket Becomes Most Voted Mobile Video across 200 Countries Worldwide</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/07/sehwags-historic-feat-in-cricket-becomes-most-voted-mobile-video-across-200-countries-worldwide/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/07/sehwags-historic-feat-in-cricket-becomes-most-voted-mobile-video-across-200-countries-worldwide/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:49:43 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11536</guid>
		<description><![CDATA[Indians vote the mobile video of the highest-ever ODI double century to the top in Vuclip’s first-ever mobile video awards The world’s largest independent mobile video service, Vuclip, has announced the results of the first-ever annual ‘Clippie’ awards – its popular viewers’ choice awards to adjudge the best of mobile videos. In this first edition of the Clippie Awards, Vuclip had invited its viewers across US, India, Venezuela and rest of the world to vote for mobile videos in 18 different categories. People from over 200 countries cast their votes for two weeks ending December 31. In a surprise twist, India’s perennial fixation for cricket took the global center stage when Virender Sehwag’s double ton in the 4th ODI against West Indies in Indore emerged not only as the leader in the Best Sports category in India, but also became the most voted mobile video anywhere in the world. It received more votes than any other video in as many as 18 categories worldwide including Hollywood, music, glamour, technology, funny videos, scandal/gossip and advertisements. Sehwag had slammed 219 runs off 149 balls, to score his first double century and the highest score by any individual in a one-day 50-over international [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/07/sehwags-historic-feat-in-cricket-becomes-most-voted-mobile-video-across-200-countries-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools stress on need for project-based approach for experiential learning</title>
		<link>http://www.entrepreneurswebsite.com/2012/02/06/schools-stress-on-need-for-project-based-approach-for-experiential-learning/</link>
		<comments>http://www.entrepreneurswebsite.com/2012/02/06/schools-stress-on-need-for-project-based-approach-for-experiential-learning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:10 +0000</pubDate>
		<dc:creator>Vivek Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.entrepreneurswebsite.com/?p=11534</guid>
		<description><![CDATA[Teacher training even more important in today’s times to be able to impart the abundant knowledge available today, feel experts at the One Globe 2012 knowledge conference Besides providing insights into higher education in the new age, the One Globe 2012 knowledge conference, organized by Salwan Media, in partnership with US India Business Council, UK India Business Council, International Institute of Education, FICCI, TiE, India Knowledge@Wharton, IHT, YES BANK and PricewaterhouseCoopers, also focused on reforming K-12 school education and helping students seeking higher education abroad through international educational partnerships, career and resume building, demystifying visa procedures, and cracking the admission tests at campuses. Harjiv Singh, founder CEO, Salwan Media said, “There are several new career options and courses available today in India as well as abroad. Parents need to step up to their responsibility to help their children explore these and actualize their true potential.” Besides delegates, the conference also saw participation of several students and parents. The session on ‘emerging trends in K-12’ was moderated by Arun Kapur, Director of Vasant Valley School, and included among panelists Rosemary Sagar, chairman of The Sagar School, Dr. D.R. Saini, Principal of Delhi Public School RK Puram, Kaye Annette Jacob, Associate Director [...]]]></description>
		<wfw:commentRss>http://www.entrepreneurswebsite.com/2012/02/06/schools-stress-on-need-for-project-based-approach-for-experiential-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.entrepreneurswebsite.com @ 2012-02-23 04:37:16 -->
